Piston-type air compressor
     
America Cheetah LB75250
America Cheetah LB30100
America Cheetah LBH75250
MODEL POWER VOLTAGE PRESS CAP CYL TANK DIMENSION
HP KW V MPa PSL I/mim NO L LXMXHcm
LB07540 0.75 0.55 220 0.8 115 80 1 40 80×35×70
LB1040 1

0.75

220 0.8 115 100 1 40 80×35×70
LB2070 2 1.5 220 0.8 115 240 2 70 94×43×70
LB2070 2 1.5 380 0.8 115 240 2 70 94×43×70
LB30100 3 2.2 220 0.8 115 370 2 100 106×42×82
LB30100 3 2.2 380 0.8 115 370 2 100 106×42×82
LB40120 4 3 380 0.8 115 480 3 120 128×45×87
LB55160 5.5 4 380 0.8 115 720 2 160 140×50×102
LB55250 5.5 4 380 0.8 115 750 3 250 153×53×111
LB75250 7.5 5.5 380 0.8 115 900 3 250 153×53×111
LB75300 7.5 5.5 380 0.8 115 960 2 300 160×59×116
LB100320 10 7.5 380 0.8 115 1260 3 320 169×62×123
LB150320 15 11 380 0.8 115 1670 3 320 169×62×123
LB150350 15 11 380 0.8 115 2400 3 350 178×71×131
LB200350 20 15 380 0.8 115 2850 3 350 178×71×131
LBH40120 4 3 380 1.2 175 360 3 120 128×45×87
LBH75250 7.5 5.5 380 1.2 175 750 3 250 153×53×111
LBH100300 10 7.5 380 1.0 145 900 2 300 160×59×116
LBH100320 10 7.5 380 1.2 175 1210 3 320 169×62×123
LBH150320 15 11 380 1.2 175 1210 3 320 169×62×123
V-105H 10 7.5 380 1.2 175 1050 4 320 165×58×113
 
 
Lida W-0.30/12.5
Lida W-0.9/8
Lida W-2.0/8
Type GENERATOR CYLINDER EXHAUST VOLUME RATING PRESSURE STORAGE VOLUME DIMENSTION WEIGHT
KW HP NO.x DLAMETER
mm
TRAVEL
mm
m3/min MPa L L×W×H Kg
Z-0.036/8 0.75 1 51×1

38

0.036 0.8 24 70×35×62 40
V-0.08/8 1.1 1.5 51×2 43 0.08 0.8 35 94×45×69 60
Z-0.10/8 1.5 2 65×1 46 0.10 0.8 35 77×43×69 60
V-0.12/8 1.5 2 51X2 44 0.12 0.8 40 94X45X69 66
V-0.17/8 1.5 2 51X2 46 0.17 0.8 60 99X46X76 70
V-0.25/8 2.2 3 65X2 46 0.25 0.8 81 115X48X82 91
V-0.36/8 3 4 65X3 48 0.36 0.8 110 122X48X82 106
V-0.40/8 3 4 80X2 60 0.40 0.8 115 122X48X82 150
V-0.48/8 4 5.5 90X2 60 0.48 0.8 125 142X54X93 160
W-0.67/8 5.5 7.5 80X3 70 0.67 0.8 135 152X54X93 186
W-0.9/8 7.5 10 90X3 70 0.9 0.8 190 156X59X103 218
V-0.95/8 5.5 7.5 100X2 80 0.95 0.8 250 175X66X115 240
W-1.25/8 7.5 10 100X3 80 1.25 0.8 270 170X77X125 290
W-1.5/8 11 15 100X3 80 1.5 0.8 270 170X77X125 325
W-2.0/8 15 20 120X3 100 2.0 0.8 340 190X80X138 400
VFY-3.0/10 22 30 155X2/82X2 116 3.0 1 325 192X85X150 950
W-1.5/5 DIESEL MOTOR 12 90X3 70 1.5 0.5 200 155X75X110 320
W-2.0/5 DIESEL MOTOR 15 100X3 80 2.0 0.5 260 165X85X120 380
V-0.15/12.5 1.5 2 65×1/51×1 46 0.15 1.25 50 99×46×76 60
V-0.20/12.5 3 4 65×1/51×1 46 0.2 1.25 60 99×46×76 76
W-0.30/12.5 3 4 65×2/51×1 48 0.3 1.25 110 122×48×82 118
V-0.40/12.5 4 5.5 90X1/65X1 60 0.4 1.25 125 142×54×93 175
W-0.60/12.5 5.5 7.5 80X2/65X1 70 0.60 1.25 135 152×54×93 196
W-0.80/12.5 7.5 10 90X2/80X1 70 0.80 1.25 190 156×59×103 218
W-1.1/12.5 11 15 100X3 80 1.1 1.25 270 170×77×125 325
W-1.5/12.5 15 20 120X3 100 1.5 1.25 340 190×80×138 400
 
 
Shangya V-1.05/10
Shangya W-1.0/7
Shangya W-0.6/25,W-0.6/30
Model Type Volume
m3/min
Rated dis
-charge pressure Mpa
I-grade cylinder diameter * quantity mm II-grade cylinder diameter * quantity mm Piston travel mm Rotate speed r/min Lubri
-cating method
Lubri
-cating volume L
Cooling way Coordi
-nated
power
Power KW Driving way Tank
capa
-city
L
Weight
kg
Dimension (L*W*H)
V-0.67/7 Single-grade wind-cooling move
-ment
0.67 0.7 2*f90   60 1200 Splash   Wind-cooling   5.5 Triangle belt
driving
100 247 1360*550*950
W-0.9/7 0.9 0.7 3*f90   55 1200

7.5

120 272 1400*550*1100
W-1-7 1 0.7 3*f90   55 1100 7.5 120 300 1400*552*1058
W-2.27/7 2.2 0.7 f125*3 / 86 980900 " 4 " y160
M2-2
15 200
(Double)
390 1500*820*1050
W-3.0/5 3.0 0.5 f125*3 / 86 1180 " 4 " y160
L-2
18.5 200
(Double)
410 1500*820*1050
W-1.5/5 1.5 0.5 f90*3 / 75 1200 " 2.5 " y160
M1-2
11 140
(Double)
290 1500*750*1000
W-2.5/5 2.5 0.5 f115*3 / 85 1200 " 2.6 " y160
M2-2
15 200
(Double)
370 1500*820*1050
W-0.6/25
W-0.5*30
Dual-grade wind-cooling move
-ment
0.6
0.5
2.5
3
95*2 55*1 67 860
730
        7.5   290 1470*530*1020
V-0.8/12.5 0.8 1.25 105*2 55*2 89 730         7.5   300 1300*528*1053
V-1.05/10 1.05 1.0 105*2 55*2 89 860         7.5   300 1300*528*1053
ZY-1.6/10 1.6 1.0 155*1 82*1 116 830         11   620 1660*794*1329
V-3/8 3 0.8 155*2 82*2 116 860         22   1080 1800*900*1395
V-0.3/10 0.3 1 1*f90 1*f50 55 1100 Splash   Wind-cooling   3 100 195 1280*470*950
W-0.6/10 0.6 1 2*f90 1*f65 55 1100 5.5 100 215 1500*560*960
W-0.9/10 0.9 1 2*f95 1*f65 55 1100 7.5 120 290 1400*560*1200
W-0.8/12.5 0.8 1.25 2*f90 1*f65 55 980 7.5 120 350 1700*570*1200
W-1.6/10 1.6 1 2*f115 1*f90 80 980 11 120 380 1700*570*1200
 
Note: There are more than 20 varieties of brands available in our company and the above are part of them.